<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 360 Analysis Avenue</title>
	<atom:link href="http://360analysisavenue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://360analysisavenue.com</link>
	<description>Business, finance and futurism.</description>
	<lastBuildDate>Sun, 04 Dec 2011 21:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on MORNING CEREAL ROUTINE by Michael Senchuk</title>
		<link>http://360analysisavenue.com/2011/12/morning-cereal-routine/#comment-130</link>
		<dc:creator>Michael Senchuk</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=367#comment-130</guid>
		<description>Ohhhhh I forgot about Booberry !!!!</description>
		<content:encoded><![CDATA[<p>Ohhhhh I forgot about Booberry !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MORNING CEREAL ROUTINE by Fadra</title>
		<link>http://360analysisavenue.com/2011/12/morning-cereal-routine/#comment-129</link>
		<dc:creator>Fadra</dc:creator>
		<pubDate>Sun, 04 Dec 2011 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=367#comment-129</guid>
		<description>Sounds like we grew up in the same household. We had so much sugar it was ridiculous. Even when we were eating a &quot;healthy&quot; cereal like Cheerios, my mom would give us the sugar bowl to pile on top.

In fact, I just bought Frankenberries at Halloween (they were out for a limited time) and Boo Berry just for nostalgia&#039;s sake. I still love Corn Pops and Golden Grahams but I limit myself to healthy cereals.

As a former sugar cereal junkie, these are my favorite cereals that you might like to try: Barbara&#039;s Peanut Butter Puffins, Kashi Cinnamon Harvest, and I even like Kashi Go Lean Crunch. They really have gotten much better!</description>
		<content:encoded><![CDATA[<p>Sounds like we grew up in the same household. We had so much sugar it was ridiculous. Even when we were eating a &#8220;healthy&#8221; cereal like Cheerios, my mom would give us the sugar bowl to pile on top.</p>
<p>In fact, I just bought Frankenberries at Halloween (they were out for a limited time) and Boo Berry just for nostalgia&#8217;s sake. I still love Corn Pops and Golden Grahams but I limit myself to healthy cereals.</p>
<p>As a former sugar cereal junkie, these are my favorite cereals that you might like to try: Barbara&#8217;s Peanut Butter Puffins, Kashi Cinnamon Harvest, and I even like Kashi Go Lean Crunch. They really have gotten much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 CMA Case Exam (Ferndale Public Library) – Debrief by Jacquie Clarke</title>
		<link>http://360analysisavenue.com/2011/05/2011-cma-case-exam-ferndale-public-library-%e2%80%93-debrief/#comment-105</link>
		<dc:creator>Jacquie Clarke</dc:creator>
		<pubDate>Wed, 25 May 2011 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=328#comment-105</guid>
		<description>I&#039;m sure you&#039;ll look back and think to yourself, gee I have so much time now, what can I do, maybe I&#039;ll take another course!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ll look back and think to yourself, gee I have so much time now, what can I do, maybe I&#8217;ll take another course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE Case Exam: Public Libraries? by 2011 CMA Case Exam (Ferndale Public Library) – Debrief - 360 Analysis Avenue</title>
		<link>http://360analysisavenue.com/2011/05/the-case-exam-public-libraries/#comment-104</link>
		<dc:creator>2011 CMA Case Exam (Ferndale Public Library) – Debrief - 360 Analysis Avenue</dc:creator>
		<pubDate>Thu, 12 May 2011 19:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=322#comment-104</guid>
		<description>[...] posted on Monday about the CMA case exam, which occurred yesterday. I met with a fellow candidate on Monday night for a beer to discuss the [...]</description>
		<content:encoded><![CDATA[<p>[...] posted on Monday about the CMA case exam, which occurred yesterday. I met with a fellow candidate on Monday night for a beer to discuss the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2020 Workplace &#8211; Jeanne C. Meister &amp; Karie Willyerd by Most Popular Posts - 360 Analysis Avenue</title>
		<link>http://360analysisavenue.com/2010/07/2020-workplace-jeanne-c-meister-karie-willyerd/#comment-99</link>
		<dc:creator>Most Popular Posts - 360 Analysis Avenue</dc:creator>
		<pubDate>Tue, 19 Apr 2011 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=65#comment-99</guid>
		<description>[...] 2020 Workplace: Jeanne C. Meister et al [...]</description>
		<content:encoded><![CDATA[<p>[...] 2020 Workplace: Jeanne C. Meister et al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death of the Euro by Michael Toreador</title>
		<link>http://360analysisavenue.com/2010/11/death-of-the-euro/#comment-94</link>
		<dc:creator>Michael Toreador</dc:creator>
		<pubDate>Sun, 20 Mar 2011 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=250#comment-94</guid>
		<description>The most important lesson we learned is that single currencies only work with single monetary/fiscal policies.  There&#039;s no problem with California and Texas and New York having a single currency, since they all work under the U.S. federal system.

The EU countries can either allow a central bank to control the fiscal policy of all member countries (effectively giving up a great deal of their financial independence) and keep the Euro, --or-- they can give up on the Euro.

We may see a core group stick with the Euro and merge their financial systems (France, Germany, Benelux, Austria) while the southern travel destinations resume their spend-too-much, then devlaue-the-currency pattern.</description>
		<content:encoded><![CDATA[<p>The most important lesson we learned is that single currencies only work with single monetary/fiscal policies.  There&#8217;s no problem with California and Texas and New York having a single currency, since they all work under the U.S. federal system.</p>
<p>The EU countries can either allow a central bank to control the fiscal policy of all member countries (effectively giving up a great deal of their financial independence) and keep the Euro, &#8211;or&#8211; they can give up on the Euro.</p>
<p>We may see a core group stick with the Euro and merge their financial systems (France, Germany, Benelux, Austria) while the southern travel destinations resume their spend-too-much, then devlaue-the-currency pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future Of Transportation by Michael Toreador</title>
		<link>http://360analysisavenue.com/2011/01/the-future-of-transportation/#comment-93</link>
		<dc:creator>Michael Toreador</dc:creator>
		<pubDate>Sun, 20 Mar 2011 04:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=279#comment-93</guid>
		<description>First 3 paragraphs are an outstanding analysis of the current situation in North America.  Cities built around cars, not public transportation (with the exceptions of the Northeast corridor, Chicago, and a couple of others).

But extrapolating on a straight line is always dangerous.  If gas becomes expensive, there are very strong financial incentives to switch to hybrids or electric, or to find new sources of oil (drilling, or recycling plastic into oil).  Americans abandoning houses for apartments is extremely unlikely to happen, due to the enormous tax breaks for home ownership, the &quot;American Dream&quot;.

Moreover, much of the American success story is due to two factors: (1) home ownership and its use as a source of equity, and (2) the ubiquitous ownership of personal transportation, easily translated into business transportation.  These two items make startup business much easier in America than it is in parts of Europe, where you have a metro pass and a flat.  U.S. politicians are unlikely to survive reelection if they don&#039;t safeguard the required American house and car.</description>
		<content:encoded><![CDATA[<p>First 3 paragraphs are an outstanding analysis of the current situation in North America.  Cities built around cars, not public transportation (with the exceptions of the Northeast corridor, Chicago, and a couple of others).</p>
<p>But extrapolating on a straight line is always dangerous.  If gas becomes expensive, there are very strong financial incentives to switch to hybrids or electric, or to find new sources of oil (drilling, or recycling plastic into oil).  Americans abandoning houses for apartments is extremely unlikely to happen, due to the enormous tax breaks for home ownership, the &#8220;American Dream&#8221;.</p>
<p>Moreover, much of the American success story is due to two factors: (1) home ownership and its use as a source of equity, and (2) the ubiquitous ownership of personal transportation, easily translated into business transportation.  These two items make startup business much easier in America than it is in parts of Europe, where you have a metro pass and a flat.  U.S. politicians are unlikely to survive reelection if they don&#8217;t safeguard the required American house and car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great 2011 Net Outage by Surviving Critical Outages: Tales of Customer Service — New Music Michael</title>
		<link>http://360analysisavenue.com/2011/02/the-great-2011-net-outage/#comment-82</link>
		<dc:creator>Surviving Critical Outages: Tales of Customer Service — New Music Michael</dc:creator>
		<pubDate>Sun, 13 Feb 2011 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=292#comment-82</guid>
		<description>[...] yeglive.ca looked like superheros; and once again Shaw looks completely incompetent and uncaring. Click here for the whole post (Chris from yeglive.ca even commented on the post).                   blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] yeglive.ca looked like superheros; and once again Shaw looks completely incompetent and uncaring. Click here for the whole post (Chris from yeglive.ca even commented on the post).                   blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great 2011 Net Outage by Michael Senchuk</title>
		<link>http://360analysisavenue.com/2011/02/the-great-2011-net-outage/#comment-81</link>
		<dc:creator>Michael Senchuk</dc:creator>
		<pubDate>Sun, 13 Feb 2011 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=292#comment-81</guid>
		<description>Thanks for the rely, Chris, and best of luck this year. You guys handled the outage beautifully, and rest assured, the music community of Edmonton loves ya!</description>
		<content:encoded><![CDATA[<p>Thanks for the rely, Chris, and best of luck this year. You guys handled the outage beautifully, and rest assured, the music community of Edmonton loves ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great 2011 Net Outage by Chris Martyniuk</title>
		<link>http://360analysisavenue.com/2011/02/the-great-2011-net-outage/#comment-80</link>
		<dc:creator>Chris Martyniuk</dc:creator>
		<pubDate>Sat, 12 Feb 2011 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://360analysisavenue.com/?p=292#comment-80</guid>
		<description>Hi Michael!

Thanks for the great article... it was a very extraordinary circumstance that we had to deal with -- and yes, it was an all-hands-on-deck crisis!

Things are back to normal now, and we have some work ahead of us to mitigate the risks of future events like this. Of course, there was no data lost or security compromised. We just &quot;went away&quot; for a while!

But as I reflect on the importance of communicating more and more of the &#039;behind the curtain&#039; details of our operations, and as I realize how many people were affected by our brief absence, I&#039;ve decided we can do even better. This is going to be a busy year for us with lots of initiatives coming into public view soon. So, inspired by your article, this weekend I&#039;ll be starting a company blog to open a channel to the community!

Thanks again and best regards,

Chris Martyniuk
&quot;The Mucky Muck&quot; at YEG Live</description>
		<content:encoded><![CDATA[<p>Hi Michael!</p>
<p>Thanks for the great article&#8230; it was a very extraordinary circumstance that we had to deal with &#8212; and yes, it was an all-hands-on-deck crisis!</p>
<p>Things are back to normal now, and we have some work ahead of us to mitigate the risks of future events like this. Of course, there was no data lost or security compromised. We just &#8220;went away&#8221; for a while!</p>
<p>But as I reflect on the importance of communicating more and more of the &#8216;behind the curtain&#8217; details of our operations, and as I realize how many people were affected by our brief absence, I&#8217;ve decided we can do even better. This is going to be a busy year for us with lots of initiatives coming into public view soon. So, inspired by your article, this weekend I&#8217;ll be starting a company blog to open a channel to the community!</p>
<p>Thanks again and best regards,</p>
<p>Chris Martyniuk<br />
&#8220;The Mucky Muck&#8221; at YEG Live</p>
]]></content:encoded>
	</item>
</channel>
</rss>

